Labels per sheet | ARROW Product Code |
Label Size/mm | Labels per box | No. of Labels | Equivalent JAC Product Code |
|
Across | Down | |||||
1 | JCL01 | 210x295 | 100 | 1 | 1 | JAC2834 |
2 | JCL02 | 210x148 | 200 | 1 | 2 | JAC2833 |
4 | JCL04 | 105x148 | 400 | 2 | 2 | JAC2832 |
8 | JCL08 | 105x79 | 800 | 2 | 4 | JAC2831 |
10 | JCL10 | 90x55 | 1,000 | 2 | 5 | JAC2830 |
14 | JCL14 | 98x38 | 1,400 | 2 | 7 | JAC2829 |
16 | JCL16 | 105x37 | 1,600 | 2 | 8 | JAC2828 |
24 | JCL24 | 70x37 | 2,400 | 3 | 8 | JAC2825 |
30 | JCL30 | 64x25 | 3,000 | 3 | 10 | JAC2824 |
33 | JCL33 | 70x25 | 3,300 | 3 | 11 | JAC2910 |
44 | JCL44 | 48X25 | 4,400 | 4 | 11 | |
65 | JCL65 | 38x21 | 6,500 | 5 | 13 | |
SYNTHETIC ARROW POLYLASER / PLASTICISED LABELS:
|
Also available through Gleeson Agencies, is a range of white *polylaser/plasticised labels with 1, 2, 14, 16 or 20and 24 labels per page and 50 sheets per box. This material is particularly suitable for labels that are required to meet outside weather conditions and chemical applications
|
Labels per sheet | Label Size/mm | Product Code | No. of Labels | |
Across | Down | |||
1 | 200 x 295 | JCL01/P | 1 | 1 |
2 | 210 x 148 | JCL02/P | 1 | 2 |
16 | 105 x 37 | JCL16/P | 2 | 8 |
20 | 98 x 25.4 | JCL20/P | 2 | 10 |
24 | 70x37 | JCL24/P | 3 | 8 |
* Polylaser plasticised labels have 50 sheets per box |
We will endeavour to meet your needs for any special requirements for shapes and colours, so contact Gleeson Agencies for your laser labels. |
!